
1
/
of
8
Lenovo ThinkBook Plus G6 Rollable Copilot+ PC Intel Core Ultra 7 258V Laptop 42.4 cm (16.7") 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Grey
£2,664.35 exc vat
£3,197.22 inc vat
£3,197.22 inc vat
21TR0004UK
49 In stock
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Intel Core Ultra 7 258V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.8GHz, 12MB, 32GB LPDDR5x-8533, MoP Memory, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, Roll In: 14" (2000x1600) / Roll Out: 16.7" (2000x2350) POLED 400nits Glossy 100% DCI-P3 120Hz VRR DisplayHDR True Black 600 Dolby Vision, Intel Arc Graphics 140V, Wi-Fi 7 802.11be 2x2 + BT5.4, 5.0MP + IR with E-shutter, ToF Sensor, Windows 11 Pro
Key Features
- Intel Core Ultra 7 258V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.8GHz, 12MB
- Roll In: 14" (2000x1600) / Roll Out: 16.7" (2000x2350) POLED 400nits Glossy 100% DCI-P3 120Hz VRR DisplayHDR True Black 600 Dolby Vision
- 32GB LPDDR5x-8533, MoP Memory
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel Arc Graphics 140V
- Windows 11 Pro
Description
Specifications
Design | |
---|---|
Colour name | Luna Grey |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Convertible (Rollable screen) |
Product colour | Grey |
Display | |
Display surface | Gloss |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 100000:1 |
Touchscreen | No |
Display resolution | 2000 x 2350 pixels |
Display diagonal | 42.4 cm (16.7") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Foldable display | Yes |
Display diagonal (unfolded) | 35.6 cm (14") |
Display resolution (unfolded) | 2000 x 1600 pixels |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 258V |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor threads | 8 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 17 W |
Maximum turbo power | 37 W |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 4 |
Low Power Efficient-core Base Frequency | 2200 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-cores | 4 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 115 TOPs |
NPU performance up to | 47 TOPs |
GPU performance up to | 64 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 8533 MHz |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3306-CG |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | English |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Housing material | Aluminium |
Form factor | Convertible (Rollable screen) |
Product colour | Grey |
Battery | |
Battery capacity | 66 Wh |
Power | |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Certification | RoHS |
Weight & dimensions | |
Width | 303.5 mm |
Depth | 230.6 mm |
Height | 19.9 mm |
Weight | 1.69 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |








Copyright © 2025, Laptop Warehouse is an internet trading name of the Montanas Group Ltd (www.montanasgroup.com)
Payment methods