All Categories
1
/
of
8
HP Elite Dragonfly Intel® Core™ i7 i7-1265U Chromebook 34.3 cm (13.5") Touchscreen 2K 32 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) ChromeOS Blue
£1,380.61 exc vat
£1,656.73 inc vat
£1,656.73 inc vat
5Q7R0EA#ABU
16 In stock
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Elite Dragonfly 13.5 inch Chromebook, ChromeOS, 13.5", Touch screen, Intel Core™ i7, 32GB RAM, 512GB SSD, 2K
Experience the simplicity of a Chromebook, reinvented with premium features that drive productivity and cloud-first performance in a stunning x360 design that stands out with you. The HP Elite Dragonfly 13.5 inch Chromebook delivers the latest collaboration and connectivity innovations with Wi-Fi 6E[3], a pro-quality 5MP camera, AI noise cancellation, and more.
Key Features
- Intel Core™ i7-1265U (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
- ChromeOS
- 34.3 cm (13.5") diagonal 2K touch display
- Intel Iris Xᵉ Graphics
- 32 GB LPDDR4x-4266 MT/s (onboard), 512 GB PCIe NVMe™ SSD
Reasons To Buy
High performance. ChromeOS simplicity.
Sharpen your focus with a high-performance Chromebook featuring the latest innovations in cloud-first computing.ChromeOS simplicity
Breathe easy with the low-maintenance, highly manageable and secure ChromeOS. With automatic software updates through June 2035 and built-in anti-virus protection, your device stays protected and up to date.[1]Collaborate and engage naturally
Designed for virtual collaboration with cutting-edge HP Presence AI-enhanced video and audio.Commercial-grade security
Work confidently with the highly secure and manageable HP Elite Dragonfly 13.5 inch Chromebook.Apps and content for expanded learning
Take learning in new directions with access to the Google Play™ Store and Android™ apps, which include thousands of instantly shareable and easily manageable innovative education apps.[2]Universal connectivity and charging with USB-C™
Use the USB-C™ port to access and charge your USB-C™ accessories from your Chromebook™ or charge your Chromebook™ from any USB-C™ adapter.Description
Luxury cloud experienceExperience the simplicity of a Chromebook, reinvented with premium features that drive productivity and cloud-first performance in a stunning x360 design that stands out with you. The HP Elite Dragonfly 13.5 inch Chromebook delivers the latest collaboration and connectivity innovations with Wi-Fi 6E[3], a pro-quality 5MP camera, AI noise cancellation, and more.
Specifications
| Design | |
|---|---|
| Colour name | Slate blue |
| Product type | Chromebook |
| Market positioning | Cloud computing |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Original brand name | HP |
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2025 |
| Display | |
| HD type | 2K |
| Display surface | Gloss |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 34.3 cm |
| Touchscreen | Yes |
| Display resolution | 2256 x 1504 pixels |
| Display diagonal | 34.3 cm (13.5") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i7-1265U |
| Processor boost frequency | 2.7 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Keyboard | |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Black |
| Software | |
| Pre-installed software | Chrome Education Upgrade (Sold separately); Chrome Enterprise Upgrade (Sold separately); HP QuickDrop; Chromebook Plus features |
| Operating system installed | ChromeOS |
| Technical details | |
| Market positioning | Cloud computing |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Number of speakers | 2 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198990509327 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Brand-specific features | |
| HP Security tools | Nano Security lock slot; Google Titan C; Zero Touch Enrollment |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198990509327 |
| HP special features | |
| HP Security tools | Nano Security lock slot; Google Titan C; Zero Touch Enrollment |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Total carbon footprint (kg of CO2e) | 140 |
| Weight & dimensions | |
| Width | 294.5 mm |
| Depth | 221.8 mm |
| Height | 16.6 mm |
| Weight | 1.27 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Stylus pen | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 140 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Carbon emissions, manufacturing (kg of CO2e) | 129 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Packaging content | |
| Stylus pen | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
| Number of speakers | 2 |
| Display diagonal (metric) | 34.3 cm |
| UNSPSC-code | 43211503 |
| Anti-glare screen | Yes |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |

Copyright © 2026, Laptop Warehouse is an internet trading name of the Montanas Group Ltd (www.montanasgroup.com)
Payment methods
