All Categories
1
/
of
8
HP OMEN 16-u1001na Intel® Core™ i9 i9-14900HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 7 (802.11be) Windows 11 Home Black
£1,899.86 exc vat
£2,279.83 inc vat
£2,279.83 inc vat
A2DF0EA#ABU
Only 10 units left
Your item is successfully added to the Cart!!
Couldn't load pickup availability
OMEN Transcend Laptop 16-u1001na, Windows 11 Home, 16", Intel Core™ i9, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX™ 4070, WQXGA, Shadow black
Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel Core Processor[1], and NVIDIA GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
Key Features
- Intel Core™ i9-14900HX (up to 5.8 GHz with Intel Turbo Boost Technology, 36 MB L3 cache, 24 cores, 32 threads)
- Windows 11 Home
- 40.6 cm (16") diagonal WQXGA display
- NVIDIA GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated)
- 32 GB DDR5-5600 MT/s (2 x 16 GB), 1 TB PCIe Gen4 NVMe™ TLC M.2 SSD
Reasons To Buy
Makes IRL look low res
Less scrolling and more playing with our new 16:10 screen with next gen vibrancy and a high refresh rate.Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.[3]Power with a large side of cooling
A next gen processor and graphics card that will easily power all your gaming and non-gaming needs.Game without compromise. Go beyond performance with Intel Core and Intel Core Ultra Processors
Be everything you want to be, in-game and out with optimized performance and new features. Play harder and work smarter with Intel Core Processors.[4]Take it. Play it. Make it. Create it.
Turn wherever you are into a professional studio with our new FHD webcam.Beyond Fast
NVIDIA® GeForce RTX™ 40 Series GPUs are beyond fast. Powered by the NVIDIA Ada Lovelace architecture which delivers a leap in both performance and AI-powered graphics. Experience lifelike virtual worlds with ray tracing and ultra-high FPS gaming.[5]NVIDIA® G-SYNC™
By synchronizing the refresh rates of your GPU and display, NVIDIA® G-SYNC™ technology delivers gameplay that’s sharp, fluid, and stutter-free with minimal input lag.Eyesafe® Certified Display
Eyesafe® certified displays meet TÜV low blue light requirements and Eyesafe® standards for protecting your eyes from harmful blue light without distorting colors to reduce eyestrain when working for long periods of time.[6]Your Ideas, Accelerated
NVIDIA Studio platform supercharges your creative process. Our industry-leading RTX GPUs, paired with our exclusive driver technology, enhance your creative apps with a level of performance and ability that is nothing short of inspiring.2ms response time
How fast your display’s pixels respond is crucial for a smooth picture. With a 2 millisecond response time, your action-filled content will look crisp and fluid without motion blur.[7]Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[8]OLED display
With display technology that lights each pixel separately, you'll get deeper blacks for richer contrast, enhanced color depth, and more power efficiency than traditional LED screens.DCI-P3 color space
Get deeper hues and more accurate colors with a wider color gamut than sRGB. DCI-P3 100% closely represents colors on displays as they are in the real world.[9]Try PC Game Pass for free with your new HP device
Play hundreds of high-quality PC games with your new HP device and 3 free months of PC Game Pass – including EA play. With new games added all the time, there’s always something new to play.[10]Incorporating ocean-bound plastics
HP incorporates increasing amounts of recycled, renewable, and non-virgin raw materials. Built with the environment in mind, this product includes a percentage of ocean-bound plastic in the design.[11]16:10 aspect ratio
A 16:10 aspect ratio lets you see more of your content with less scrolling.Keyboard contains post-consumer recycled plastic
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic in the design.[12]HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.[13]Enjoy a smooth wireless experience with a Wi-Fi 7 (2x2) and Bluetooth® 5.4 combo.
Enjoy a smooth wireless experience with a Wi-Fi 7 (2x2) and Bluetooth® 5.4 combo.[14]HP True Vision FHD IR camera
Log in safely through Windows Hello with the infrared sensor. With an 88-degree, wide-angle field of view, you can video chat with your entire family or group of friends in stunning detail.[15]We're in this together
Doing our part with recycled materials, and EPEAT® Gold[2] and ENERGY STAR® certification.Description
Play to create anything.Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel Core Processor[1], and NVIDIA GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
Specifications
| Design | |
|---|---|
| Colour name | Shadow black |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2024 |
| Product design | Sandblasted anodized finish |
| Display | |
| HD type | WQXGA |
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Display technology marketing name | UWVA |
| Processor | |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor cache type | L3 |
| Processor cache | 36 MB |
| Processor model | i9-14900HX |
| Processor boost frequency | 5.8 GHz |
| Processor cores | 24 |
| Processor threads | 32 |
| Motherboard chipset | Intel HM770 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Memory | |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots (available) | 2 |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel HM770 |
| Ambient light sensor | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Software | |
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Sustainable technologies and materials | Keyboard keycaps and scissors contain post-consumer recycled plastic; Ocean-bound plastic in bezel, inner frame and speaker enclosure(s); Recycled metal in base and hinge cap(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198122989454 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122989454 |
| HP special features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 5.5 h |
| Battery capacity | 97 Wh |
| Continuous video playback time | 7.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Keyboard keycaps and scissors contain post-consumer recycled plastic; Ocean-bound plastic in bezel, inner frame and speaker enclosure(s); Recycled metal in base and hinge cap(s) |
| Total carbon footprint (kg of CO2e) | 210 |
| Weight & dimensions | |
| Width | 356.5 mm |
| Depth | 269 mm |
| Height | 19.9 mm |
| Weight | 2.16 kg |
| Packaging data | |
| Package weight | 3.97 kg |
| Package width | 69 mm |
| Package height | 345 mm |
| Package depth | 552 mm |
| Features | |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| UNSPSC-code | 43211503 |
| Continuous video playback time | 7.75 h |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Sensors | |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 210 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
| Carbon emissions, manufacturing (kg of CO2e) | 174 |
| Carbon emissions, logistics (kg of CO2e) | 7 |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |

Copyright © 2025, Laptop Warehouse is an internet trading name of the Montanas Group Ltd (www.montanasgroup.com)
Payment methods
