
1
/
of
8
Lenovo ThinkVision P27u-20 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
£295.61 exc vat
£354.73 inc vat
£354.73 inc vat
62CBRAT6UK
Only 1 units left
Your item is successfully added to the Cart!!
Couldn't load pickup availability
27", 3840 x 2160, 163 dpi, 60 Hz, HDMI, DP, Thunderbolt
- Comprehensive hardware and OEM software support
- Single point of contact with advanced engineers
- Technical account managers for proactive relationship & escalation management
- Priority service delivery & repair parts
Reasons To Buy
High-Quality Display
Lenovo ThinkVision monitors are known for their high-quality display panels. Whether you're working on graphic design, editing photos, or watching videos, ThinkVision monitors deliver vibrant colors, sharp details, and wide viewing angles. The accurate color reproduction and precise image quality ensure an immersive visual experience, enhancing your productivity and enjoyment.Ergonomic Design
Another user-friendly aspect of ThinkVision monitors is their ergonomic design. These monitors are carefully engineered to provide maximum comfort and convenience during prolonged usage. The ergonomic design of ThinkVision monitors promotes good posture and reduces the risk of discomfort or fatigue, making them ideal for long hours of work or entertainment.Reliable Performance and Durability
Lenovo is renowned for its commitment to quality and reliability, and the ThinkVision series is no exception. These monitors are built to last, with robust construction and high-quality materials. They undergo rigorous testing to ensure they meet Lenovo's strict standards, providing users with a reliable and long-lasting display solution.Lenovo Premier Support
Whether you’re running a business or just looking for a personal device to work from anywhere, when you upgrade to Lenovo Premier Support you’ll get access to:- Comprehensive hardware and OEM software support
- Single point of contact with advanced engineers
- Technical account managers for proactive relationship & escalation management
- Priority service delivery & repair parts
Description
If you are a photographer, a video editor, a graphic designer or a professional who doesnt like compromises, its time you met ThinkVision P27u-20. A versatile 27-inch monitor, this is a fantastic package that gives you everything you want. The P27u-20 comes with a 3840 x 2160 UHD screen that delivers outstanding image quality and clarity. Its wide IPS screen offers enhanced viewing angles, an excellent contrast ratio. Further, this monitor has a unique pre-calibrated accuracy, a dual wide color gamut (99.1% DCI-P3 and 99.5% Adobe RGB), and a VESA DisplayHDR 400 support to provide a realistic visual experience for designers, graphics creators, photographers and pro users. Made for modern times, the P27u-20 is designed to help you connect, collaborate and manage your work remarkable efficiency. This monitor comes with an uncompromised Thunderbolt. 4 solution that professionals will love. The P27u-20 offers 4K resolution with 1 Gbps Ethernet speed and USB3.2 Gen1. Experience blazing speeds of up to 40 Gbps and industry-leading Thunderbolt. 4 ports - 4 inputs and 4 outputs for superb multi-screen connectivity. It also offers up to 100W power delivery, KVM, a USB Hub with 5 Gbps USB data and USB-C 27W for power charging that help boost productivity. This monitor comes with top-of-the-line 2 x 3W built-in speakers for an immersive user-experience. ThinkVision P27u-20. A monitor for professionals who make no compromises.Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Operating system version | Windows 7, Windows 10 |
Display | |
Display brightness (typical) | 450 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 99.1% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99.5% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Colour gamut standard | Adobe RGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 100 W |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details | |
Height (without stand) | 368.8 mm |
Depth (without stand) | 52.9 mm |
Width (without stand) | 613.8 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 8 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13.5 cm |
Power | |
Power supply type | Internal |
AC input voltage | 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 240 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Weight & dimensions | |
Height (without stand) | 368.8 mm |
Depth (without stand) | 52.9 mm |
Width (without stand) | 613.8 mm |
Width (with stand) | 613.8 mm |
Depth (with stand) | 219.9 mm |
Height (with stand) | 556.4 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.36 cm |
Weight (with stand) | 8 kg |
Weight (without stand) | 5.4 kg |
Package width | 732 mm |
Package depth | 187 mm |
Package height | 510 mm |
Package weight | 12.8 kg |
Packaging data | |
Package width | 732 mm |
Package depth | 187 mm |
Package height | 510 mm |
Package weight | 12.8 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | Thunderbolt, USB Type-C to USB Type-A |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | Thunderbolt, USB Type-C to USB Type-A |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
Compliance certificates | RoHS |
Height (without stand) | 368.8 mm |
Depth (without stand) | 52.9 mm |
Width (without stand) | 613.8 mm |
Power consumption (max) | 240 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 100 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
Logistics data | |
Harmonized System (HS) code | 85285210 |








Copyright © 2025, Laptop Warehouse is an internet trading name of the Montanas Group Ltd (www.montanasgroup.com)
Payment methods