All Categories
1
/
of
8
Microsoft Surface Pro 4G LTE 256 GB 31.2 cm (12.3") Intel® Core™ i5 8 GB Wi-Fi 5 (802.11ac) Platinum
£356.31 exc vat
£427.57 inc vat
£427.57 inc vat
GWP-00003
Only 1 units left
Your item is successfully added to the Cart!!
Couldn't load pickup availability
31.242 cm (12.3") PixelSense 2736 x 1824 (267 PPI), Intel Core i5-7300U, 8 GB RAM 1866Mhz LPDDR3, 256GB BGA PCIe NVMe SSD, TPM 2.0, 4G LTE CAT 9 (450 Mbps Max), GPS/GLONASS, Wi-Fi: 802.11ac/a/b/g/n, Bluetooth 4.1, USB 3.1 Gen 1, Surface Connect, Mini DisplayPort, 8Mpix/5Mpix, Windows 10
Better than ever, the new Surface Pro gives you a best-in-class laptop, plus the versatility of a studio and tablet.
Uncompromising mobility
Create, study, work, and play virtually anywhere. The ultra-light Surface Pro gives you the ultimate in mobile productivity, all-day battery life, plus a softer, ultraportable design with rounded edges.
Exceptional power and performance
Surface Pro delivers even more speed and performance thanks to a powerful Intel Core processor that runs full desktop apps with ease—plus 50% more battery life and 50% more performance than Surface Pro 4. Bring your ideas to life in brilliant color on the high-resolution PixelSense Display with a stunning screen that responds to your touch.
The best of Microsoft at your fingertips
Choose the laptop that works perfectly with Surface Dial, and Office, and runs the full Windows experience, including 3D creation tools. Enjoy fast, secured, password-free sign-in with Windows Hello.
Description
The most versatile laptopBetter than ever, the new Surface Pro gives you a best-in-class laptop, plus the versatility of a studio and tablet.
Uncompromising mobility
Create, study, work, and play virtually anywhere. The ultra-light Surface Pro gives you the ultimate in mobile productivity, all-day battery life, plus a softer, ultraportable design with rounded edges.
Exceptional power and performance
Surface Pro delivers even more speed and performance thanks to a powerful Intel Core processor that runs full desktop apps with ease—plus 50% more battery life and 50% more performance than Surface Pro 4. Bring your ideas to life in brilliant color on the high-resolution PixelSense Display with a stunning screen that responds to your touch.
The best of Microsoft at your fingertips
Choose the laptop that works perfectly with Surface Dial, and Office, and runs the full Windows experience, including 3D creation tools. Enjoy fast, secured, password-free sign-in with Windows Hello.
Specifications
| Display | |
|---|---|
| Pixel density | 267 ppi |
| Display resolution | 2736 x 1824 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display diagonal | 31.2 cm (12.3") |
| Native aspect ratio | 3:2 |
| Processor | |
| Tjunction | 100 °C |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 15 W |
| System bus rate | 4 GT/s |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Stepping | H0 |
| Processor threads | 4 |
| Processor series | Intel Core i5-7300 Mobile Series |
| Processor package size | 42 X 24 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Kaby Lake |
| Processor code | SR340 |
| Processor cache type | Smart Cache |
| Conflict-Free processor | Yes |
| Bus type | OPI |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor ARK ID | 97472 |
| PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.5 GHz |
| Processor frequency | 2.6 GHz |
| Processor model | i5-7300U |
| Processor cores | 2 |
| Processor cache | 3 MB |
| Processor family | Intel® Core™ i5 |
| Processor generation | 7th gen Intel® Core™ i5 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 8 GB |
| Memory clock speed | 1866 MHz |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Graphics | |
| Maximum graphics card memory | 32000 MB |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Speaker power | 1.6 W |
| Audio system | Dolby Audio Premium |
| Camera | |
| Rear camera type | Single camera |
| Swivel camera | No |
| Video recording modes | 1080p |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Auto focus | Yes |
| Video recording | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Ethernet LAN | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Docking connector type | Microsoft Surface Cover |
| Mini DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| Microphone in | No |
| Headphone connectivity | 3.5 mm |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Messaging | |
| Yes | |
| Design | |
| Device type | Mobile tablet |
| Form factor | Convertible (Detachable) |
| Product colour | Platinum |
| Harmonized System (HS) code | 84713000 |
| Technical details | |
| Device type | Mobile tablet |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Convertible (Detachable) |
| Product colour | Platinum |
| Maximum video resolution | 1920 x 1080 pixels |
| Processor manufacturer | Intel |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Platform | Windows |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel® Secure Key | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery | |
| Continuous video playback time | 13.5 h |
| Power | |
| AC adapter power | 44 W |
| Weight & dimensions | |
| Width | 292 mm |
| Depth | 8.5 mm |
| Height | 201 mm |
| Weight | 770 g |
| Packaging content | |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Processor ARK ID | 97472 |
| Processor manufacturer | Intel |
| Processor socket | BGA 1356 |
| Processor family | Intel® Core™ i5 |
| Harmonized System (HS) code | 84713000 |

Copyright © 2025, Laptop Warehouse is an internet trading name of the Montanas Group Ltd (www.montanasgroup.com)
Payment methods
