All Categories
1
/
of
6
Apple iPad 13-inch Pro Wi‑Fi + Cellular 1TB with standard glass - Silver
£1,737.21 exc vat
£2,084.65 inc vat
£2,084.65 inc vat
ME8F4KN/A
Only 0 units left
Your item is successfully added to the Cart!!
Couldn't load pickup availability
iPad Pro, 13" OLED, 2752 x 2064, 264 ppi, 1000 cd/m², Apple M5, 1TB, 12MP+12MP, Wi‑Fi 7 + Cellular, Bluetooth 6, Thunderbolt, iPadOS 26
And Apple Pencil Pro adds even more capabilities to bring your ideas to life like never before.
The second-generation C1X cellular modem supports faster data speeds at greater efficiency while maintaining worldwide 5G coverage. So you can securely access files, communicate with collaborators, and back up data while out and about.
Mmmmm. Power.
Key Features
- M5 chip. Furiously fast. The next giant leap for AI on iPad
- iPadOS 26. Powerfully redesigned. Game-changing capabilities
- Do more with Apple Intelligence — from Image Wand to Live Translation
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Sleek, lightweight design for ultimate portability and versatility
- Advanced features and comfortable typing with Magic Keyboard. Precise creative control with Apple Pencil Pro.
Reasons To Buy
M5. Creator. Accelerator.
The M5 chip pushes the limits of what’s possible on iPad Pro to deliver performance and efficiency like never before. A next-generation 10‑core GPU with powerful new Neural Accelerators dramatically speeds up AI tasks — from large language model (LLM) token generation to generative imagery. And the multithreaded CPU performance and faster memory delivers breakthrough speed for your workflows.iPadOS and apps. A tour de workforce.
iPadOS 26 introduces a stunning new design with Liquid Glass and game-changing enhancements that put iPad Pro productivity on a new level. A reimagined, intuitive windowing system gives you greater power and flexibility than ever before. Run pro apps, play high-performance games, and take on creative projects of any size with an intuitive touch-first experience.Apple Intelligence. Works hard. You take it easy.
iPad Pro is built for Apple Intelligence. Create, communicate, and get things done effortlessly with groundbreaking privacy protections at every step.Ultra Retina XDR. The world’s most advanced display.
The Ultra Retina XDR display is built with groundbreaking tandem OLED technology, which generates amazing brightness, precise contrast, and extreme dynamic range performance. Advanced technologies like ProMotion and True Tone give you a jaw-dropping visual experience. And you can use Reference Mode for color-accurate workflows.Design. A powerhouse of portability.
Despite an unbelievably thin and light design, iPad Pro delivers astonishing power and all-day battery life for next-level productivity. And now with fast charging, get up to 50 percent charge in around 30 minutes.Apple Pencil Pro. Engineered for limitless creativity.
Apple Pencil sets the standard for how drawing, painting, handwriting, and note-taking should feel — intuitive, precise, and magical. All with pixel‑perfect precision, low latency, tilt sensitivity, and support for palm rejection.And Apple Pencil Pro adds even more capabilities to bring your ideas to life like never before.
Magic Keyboard. Precision at your fingertips.
Magic Keyboard delivers an amazing typing and trackpad experience in a sleek, portable design with an aluminum palm rest. The keyboard includes a function row and a large glass trackpad with haptic feedback for precise work and Multi‑Touch gestures.Mics. Cameras. Action.
Shoot, edit, and share all on one device with a pro camera system with LiDAR Scanner, studio-quality mics, and four speakers. Capture 4K ProRes video, record a podcast, and pick the right microphone for each app with the input chooser.Wi-Fi and cellular. Grab-and-go connectivity.
Workflows go wherever you do with better performance and reliability with Wi-Fi 7 Bluetooth 6, and Thread — all enabled by N1, our new wireless chip.The second-generation C1X cellular modem supports faster data speeds at greater efficiency while maintaining worldwide 5G coverage. So you can securely access files, communicate with collaborators, and back up data while out and about.
Description
iPad ProMmmmm. Power.
Specifications
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2752 x 2064 pixels |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 33 cm (13") |
| Display glass type | Standard glass |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Number of external displays supported | 1 |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Processor cores | 10 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Performance cores | 4 |
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 16 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 1 TB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Face recognition | Yes |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| Portrait Lighting | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | eSIM |
| AirPlay | Yes |
| 5G standard | NR |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Face recognition | Yes |
| Performance | |
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| iBeacon | Yes |
| Password protection | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Silver |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 38.99 Wh |
| Continuous video playback time | 10 h |
| Browsing time (5G) | 9 h |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4560 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 215.5 mm |
| Depth | 281.6 mm |
| Height | 5.1 mm |
| Weight | 582 g |
| Package width | 295.5 mm |
| Package depth | 227.5 mm |
| Package height | 31.5 mm |
| Package weight | 960 g |
| Packaging content | |
| Cables included | USB Type-C |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | eSIM |
| Processor family | Apple M |

Copyright © 2025, Laptop Warehouse is an internet trading name of the Montanas Group Ltd (www.montanasgroup.com)
Payment methods
