All Categories
1
/
of
7
HP OMEN Gaming 16-ap0300na Copilot+ PC AMD Ryzen™ 9 8940HX Laptop 40.6 cm (16") 2K 24 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) Windows 11 Home Black
£1,016.36 exc vat
£1,219.63 inc vat
£1,219.63 inc vat
CA1F2EA#ABU
Only 2 units left
Your item is successfully added to the Cart!!
Couldn't load pickup availability
OMEN Gaming Laptop 16-ap0300na, Windows 11 Home, 16", AMD Ryzen™ 9, 24GB RAM, 1TB SSD, NVIDIA GeForce RTX™ 5060, 2K, Shadow black
The new OMEN 16 not only has the power of the latest next-gen AMD[1] and NVIDIA components, but it also has the proper thermal innovations to keep them from burning out. Pair that with OMEN AI for maximum possible FPS at the click of a button and Unleashed Mode for that extra boost in performance, and you have our most reliably powerful laptop yet.
Key Features
- AMD Ryzen™ 9 8940HX (up to 5.3 GHz max boost clock, 64 MB L3 cache, 16 cores, 32 threads)
- Windows 11 Home
- 40.6 cm (16") diagonal 2K display
- NVIDIA GeForce RTX™ 5060 Laptop GPU (8 GB GDDR7 dedicated)
- 24 GB DDR5-5200 MT/s (2 x 12 GB), 1 TB PCIe Gen4 NVMe™ M.2 SSD
Reasons To Buy
Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.[4]This Changes Everything
Welcome to the new era of performance. AMD Ryzen 8000 Series ushers in the speed for gamers and creators with the power to tackle any game or workflow. An advanced processor for everyone that extends AMD performance to power your PC.[5]AMD FreeSync™ technology
See and feel the difference of fluid, responsive gameplay. By synchronizing the refresh rate with your GPU, AMD FreeSync™ makes display stutter, input lag, and screen tears ancient history.[6]144 Hz FHD anti-glare display
Reduce frustrating lag and image ghosting with a display that combines a 144 Hz refresh rate and a 1080p resolution for smooth, crisp gameplay.[2]Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[7]16:10 aspect ratio
A 16:10 aspect ratio lets you see more of your content with less scrolling.62.5% sRGB
Enjoy a 62.5% sRGB display for clear color.Incorporating ocean-bound plastics
HP incorporates increasing amounts of recycled, renewable, and non-virgin raw materials. Built with the environment in mind, this product includes a percentage of ocean-bound plastic in the design.[8]Keyboard contains post-consumer recycled plastic
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic in the design.[9]ENERGY STAR®
This product meets the criteria that require computers to operate efficiently to get ENERGY STAR certification.[10]Effortlessly connected
Enjoy faster speeds, improved performance, greater capacity and lower latencies than earlier iterations with Wi-Fi 6E technology.[11]HP True Vision FHD
Video chat in vibrant clarity with Full HD resolution, even in low light, and make every conversation a face-to-face experience for a better way to stay in touch.[12]USB Type-A 5Gbps signaling data rate
Plug in your external storage with this USB Type-A port, featuring 5Gbps signaling data rate.[13]McAfee® LiveSafe™
Protect your operating system with a free 30-day McAfee® LiveSafe™ subscription.[14]1TB PCIe® Gen4 NVMe™ M.2 SSD
With high-speed data transfer, the 1 TB PCIe Gen4 NVMe M.2 SSD offers lightning fast speed and efficient storage.[15]Audio tuned by HyperX
Immerse yourself in the sweet sounds of audio mixed and tuned by HyperX.HP Audio Boost
Take your audio experience to the next level with smart amplification technology giving you loud, clear and dynamic sound.Cooling that keeps up
Handle the heat with high efficiency fans that reduce noise and keeps your laptop cool while you game on.Instantly raise your game
Get maximum possible FPS with OMEN AI and boost your power beyond its base limits with Unleashed Mode.Next generation of performance
Get the best possible performance with the latest next-gen NVIDA® GPUs and AMD Processors[1].Steady connection, even steadier aim
Never miss a call or headshot with a high refresh rate display[2] and built-in FHD webcam[3].Description
Bold performance that doesn't burn outThe new OMEN 16 not only has the power of the latest next-gen AMD[1] and NVIDIA components, but it also has the proper thermal innovations to keep them from burning out. Pair that with OMEN AI for maximum possible FPS at the click of a button and Unleashed Mode for that extra boost in performance, and you have our most reliably powerful laptop yet.
Specifications
| Design | |
|---|---|
| Colour name | Shadow black |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Product design | Paint finish |
| Display | |
| HD type | 2K |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L3 |
| Processor cache | 64 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 8940HX |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 16 |
| Processor threads | 32 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 24 GB |
| Memory layout (slots x size) | 2 x 12 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard colour name | Shadow black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199642629578 |
| Brand-specific features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP Connection Optimizer | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199642629578 |
| HP special features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width | 357.5 mm |
| Depth | 269 mm |
| Height (front) | 2.61 cm |
| Height (rear) | 2.54 cm |
| Weight | 2.45 kg |
| Packaging data | |
| Package weight | 3.19 kg |
| Package width | 63 mm |
| Package height | 305 mm |
| Package depth | 567 mm |
| Features | |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | MediaTek MT7922 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| UNSPSC-code | 43211503 |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |

Copyright © 2025, Laptop Warehouse is an internet trading name of the Montanas Group Ltd (www.montanasgroup.com)
Payment methods
